Since week 5 of the 2019 NFL Season at least one Bama alum has scored a touchdown in the NFL every week of the regular season. This is the streak:
For the data inside the streak:
Year | Week | Player | Position | Type | Team | Opponent | Yardage on Score | W/L |
---|---|---|---|---|---|---|---|---|
2019 | 5 | Amari Cooper | WR | Receiving | Dal | GB | 53 | L |
2019 | 5 | Calvin Ridley | WR | Receiving | Atl | Hou | 29 | L |
2019 | 5 | Derrick Henry | RB | Rushing | Ten | Buf | 1 | L |
2019 | 5 | Mark Ingram | RB | Rushing | Bal | Pit | 4 | W |
2019 | 5 | Josh Jacobs | RB | Rushing | Oak | Chi | 12 | W |
2019 | 5 | Josh Jacobs | RB | Rushing | Oak | Chi | 2 | W |
2019 | 6 | Calvin Ridley | WR | Receiving | Atl | Ari | 9 | L |
2019 | 6 | Mark Ingram | RB | Rushing | Bal | Cin | 1 | W |
2019 | 7 | Amari Cooper | WR | Receiving | Dal | NYG | 45 | W |
2019 | 7 | Derrick Henry | RB | Receiving | Ten | Car | 23 | W |
2019 | 7 | Kenyan Drake | RB | Rushing | Ari | SF | 4 | W |
2019 | 7 | Derrick Henry | RB | Rushing | Ten | Car | 8 | L |
2019 | 7 | Josh Jacobs | RB | Rushing | Oak | Det | 2 | L |
2019 | 7 | Josh Jacobs | RB | Rushing | Oak | Det | 3 | L |
2019 | 7 | Reggie Ragland | LB | Fumb Return | KC | Den | 5 | W |
2019 | 7 | Marlon Humphrey | DB | Fumb Return | Bal | Sea | 18 | W |
2019 | 8 | Dont'a Hightower | LB | Fumb Return | NE | Cle | 26 | W |
2019 | 9 | Derrick Henry | RB | Receiving | Ten | Car | 23 | L |
2019 | 9 | Amari Cooper | WR | Receiving | Dal | NYG | 45 | W |
2019 | 9 | Kenyan Drake | RB | Rushing | Ari | SF | 4 | L |
2019 | 9 | Derrick Henry | RB | Rushing | Ten | Car | 8 | L |
2019 | 9 | Josh Jacobs | RB | Rushing | Oak | Det | 2 | W |
2019 | 9 | Josh Jacobs | RB | Rushing | Oak | Det | 3 | W |
2019 | 9 | Marlon Humphrey | DB | Fumb Return | Bal | NE | 70 | W |
2019 | 9 | Minkah Fitzpatrick | DB | Int Retur | Pit | Ind | 96 | W |
2019 | 10 | O.J. Howard | TE | Receiving | TB | Ari | 10 | W |
2019 | 10 | Amari Cooper | WR | Receiving | Dal | Min | 12 | L |
2019 | 10 | Mark Ingram | RB | Rushing | Bal | Cin | 1 | W |
2019 | 10 | Josh Jacobs | RB | Rushing | Oak | LAC | 18 | W |
2019 | 10 | Derrick Henry | RB | Rushing | Ten | KC | 68 | W |
2019 | 10 | Derrick Henry | RB | Rushing | Ten | KC | 1 | W |
2019 | 10 | Minkah Fitzpatrick | DB | Fumb Return | Pit | LAR | 43 | W |
2019 | 10 | Rashaan Evans | LB | Fumb Return | Ten | KC | 53 | W |
2019 | 11 | Irv Smith Jr | TE | Receiving | Min | Den | 10 | W |
2019 | 11 | Calvin Ridley | WR | Receiving | Atl | Car | 6 | W |
2019 | 11 | Mark Ingram | RB | Receiving | Bal | Hou | 25 | W |
2019 | 11 | Mark Ingram | RB | Receiving | Bal | Hou | 12 | W |
2019 | 11 | Bo Scarbrough | RB | Rushing | Det | Dal | 5 | L |
2019 | 12 | Mark Ingram | RB | Receiving | Bal | LAR | 1 | W |
2019 | 12 | Calvin Ridley | WR | Receiving | Atl | TB | 21 | L |
2019 | 12 | Mark Ingram | RB | Rushing | Bal | LAR | 7 | W |
2019 | 12 | Derrick Henry | RB | Rushing | Ten | Jax | 74 | W |
2019 | 12 | Derrick Henry | RB | Rushing | Ten | Jax | 7 | W |
2019 | 13 | Derrick Henry | RB | Rushing | Ten | Ind | 13 | W |
2019 | 14 | Amari Cooper | WR | Receiving | Dal | Chi | 19 | L |
2019 | 14 | Calvin Ridley | WR | Receiving | Atl | Car | 15 | W |
2019 | 14 | Derrick Henry | RB | Rushing | Ten | Oak | 12 | W |
2019 | 14 | Derrick Henry | RB | Rushing | Ten | Oak | 10 | W |
2019 | 14 | Kareen Jackson | DB | Lateral | Den | Hou | 70 | W |
2019 | 15 | Irv Smith Jr | TE | Receiving | Min | LAC | 1 | W |
2019 | 15 | Julio Jones | WR | Receiving | Atl | SF | 5 | W |
2019 | 15 | Julio Jones | WR | Receiving | Atl | SF | 5 | W |
2019 | 15 | Kenyan Drake | RB | Rushing | Ari | Cle | 5 | W |
2019 | 15 | Kenyan Drake | RB | Rushing | Ari | Cle | 1 | W |
2019 | 15 | Kenyan Drake | RB | Rushing | Ari | Cle | 1 | W |
2019 | 15 | Kenyan Drake | RB | Rushing | Ari | Cle | 17 | W |
2019 | 15 | Mark Ingram | RB | Receiving | Bal | NYJ | 10 | W |
2019 | 15 | Mark Ingram | RB | Rushing | Bal | NYJ | 6 | W |
2019 | 16 | Hale Hentges | TE | Receiving | Was | NYG | 6 | W |
2019 | 16 | Mark Ingram | RB | Receiving | Bal | Cle | 12 | W |
2019 | 16 | Kenyan Drake | RB | Rushing | Ari | Sea | 80 | W |
2019 | 16 | Kenyan Drake | RB | Rushing | Ari | Sea | 3 | W |
2019 | 17 | Kenyan Drake | RB | Rushing | Ari | LAR | 1 | W |
2019 | 17 | A.J. McCarron | QB | Rushing | Hou | Ten | 1 | W |
2019 | 17 | Derrick Henry | RB | Rushing | Ten | Hou | 3 | L |
2019 | 17 | Derrick Henry | RB | Rushing | Ten | Hou | 1 | L |
2019 | 17 | Derrick Henry | RB | Rushing | Ten | Hou | 53 | L |
2020 | 1 | O.J. Howard | TE | Receiving | TB | NO | 9 | L |
2020 | 1 | Calvin Ridley | WR | Receiving | Atl | Sea | 18 | L |
2020 | 1 | Calvin Ridley | WR | Receiving | Atl | Sea | 7 | L |
2020 | 1 | Kenyan Drake | RB | Rushing | Ari | SF | 1 | W |
2020 | 1 | Josh Jacobs | RB | Rushing | LV | Car | 1 | W |
2020 | 1 | Josh Jacobs | RB | Rushing | LV | Car | 7 | W |
2020 | 1 | Josh Jacobs | RB | Rushing | LV | Car | 6 | W |
2020 | 2 | Calvin Ridley | WR | Receiving | Atl | Dal | 22 | L |
2020 | 2 | Calvin Ridley | WR | Receiving | Atl | Dal | 3 | L |
2020 | 2 | Mark Ingram | RB | Rushing | Bal | Hou | 30 | W |
2020 | 3 | Derrick Henry | RB | Rushing | Ten | Min | 1 | W |
2020 | 3 | Derrick Henry | RB | Rushing | Ten | Min | 1 | W |
2020 | 4 | O.J. Howard | TE | Receiving | TB | LAC | 28 | W |
2020 | 4 | Jerry Jeudy | WR | Receiving | Oak | NYJ | 48 | W |
2020 | 4 | Amari Cooper | WR | Receiving | Dal | Cle | 20 | L |
2020 | 4 | Mark Ingram | RB | Rushing | Bal | Was | 1 | W |
2020 | 5 | T.J. Yeldon | RB | Receiving | Buf | Ten | 22 | L |
2020 | 5 | Henry Ruggs III | WR | Receiving | LV | KC | 72 | W |
2020 | 5 | Kenyan Drake | RB | Rushing | Ari | NYJ | 1 | W |
2020 | 5 | Derrick Henry | RB | Rushing | Ten | Buf | 1 | W |
2020 | 5 | Derrick Henry | RB | Rushing | Ten | Buf | 9 | W |
2020 | 5 | Josh Jacobs | RB | Rushing | LV | KC | 7 | W |
2020 | 5 | Josh Jacobs | RB | Rushing | LV | KC | 2 | W |
2020 | 5 | Ronnie Harrison | DB | Int Retur | Cle | Ind | 47 | W |
2020 | 6 | Cam Sims | WR | Receiving | Was | NYG | 22 | L |
2020 | 6 | Calvin Ridley | WR | Receiving | Atl | Min | 8 | W |
2020 | 6 | Amari Cooper | WR | Receiving | Dal | Ari | 1 | L |
2020 | 6 | Julio Jones | WR | Receiving | Atl | Min | 20 | W |
2020 | 6 | Julio Jones | WR | Receiving | Atl | Min | 40 | W |
2020 | 6 | Derrick Henry | RB | Rushing | Ten | Hou | 94 | W |
2020 | 6 | Derrick Henry | RB | Rushing | Ten | Hou | 5 | W |
2020 | 6 | Kenyan Drake | RB | Rushing | Ari | Dal | 1 | W |
2020 | 6 | Kenyan Drake | RB | Rushing | Ari | Dal | 69 | W |
2020 | 6 | Minkah Fitzpatrick | DB | Int Retur | Pit | Cle | 33 | W |
2020 | 7 | Calvin Ridley | WR | Receiving | Atl | Det | 4 | L |
2020 | 7 | Derrick Henry | RB | Rushing | Ten | Pit | 1 | L |
2020 | 7 | Eddie Jackson | DB | Fumb Return | Chi | LAR | 8 | L |
2020 | 8 | Damien Harris | RB | Rushing | NE | Buf | 22 | L |
2020 | 8 | Derrick Henry | RB | Rushing | Ten | Cin | 3 | L |
2020 | 9 | Julio Jones | WR | Receiving | Atl | Den | 21 | W |
2020 | 9 | Jerry Jeudy | WR | Receiving | Den | Atl | 20 | L |
2020 | 9 | Irv Smith Jr | TE | Receiving | Min | Det | 9 | W |
2020 | 9 | Irv Smith Jr | TE | Receiving | Min | Det | 1 | W |
2020 | 9 | Josh Jacobs | RB | Rushing | LV | LAC | 14 | W |
2020 | 10 | Josh Jacobs | RB | Rushing | LV | Den | 11 | W |
2020 | 10 | Josh Jacobs | RB | Rushing | LV | Den | 5 | W |
2020 | 11 | Derrick Henry | RB | Rushing | Ten | Bal | 29 | W |
2020 | 11 | Josh Jacobs | RB | Rushing | LV | KC | 2 | L |
2020 | 11 | Damien Harris | RB | Rushing | NE | Hou | 9 | L |
2020 | 11 | Kenyan Drake | RB | Rushing | Ari | Sea | 2 | L |
2020 | 12 | Calvin Ridley | WR | Receiving | Atl | LV | 4 | W |
2020 | 12 | Amari Cooper | WR | Receiving | Dal | Was | 54 | W |
2020 | 12 | Kenyan Drake | RB | Rushing | Ari | NE | 1 | L |
2020 | 12 | Kenyan Drake | RB | Rushing | Ari | NE | 1 | L |
2020 | 12 | Derrick Henry | RB | Rushing | Ten | Ind | 12 | W |
2020 | 12 | Derrick Henry | RB | Rushing | Ten | Ind | 1 | W |
2020 | 12 | Derrick Henry | RB | Rushing | Ten | Ind | 11 | W |
2020 | 13 | Amari Cooper | WR | Receiving | Dal | Bal | 2 | L |
2020 | 13 | Henry Ruggs III | WR | Receiving | LV | NYJ | 46 | W |
2020 | 13 | Kenyan Drake | RB | Rushing | Ari | LAR | 4 | L |
2020 | 14 | Amari Cooper | WR | Receiving | Dal | Cin | 11 | W |
2020 | 14 | Irv Smith Jr | TE | Receiving | Min | TB | 14 | L |
2020 | 14 | Calvin Ridley | WR | Receiving | Atl | LAC | 39 | L |
2020 | 14 | Kenyan Drake | RB | Rushing | Ari | NYG | 1 | W |
2020 | 14 | Tua Tagovailoa | QB | Rushing | Mia | KC | 1 | L |
2020 | 14 | Derrick Henry | RB | Rushing | Ten | Jax | 36 | W |
2020 | 14 | Derrick Henry | RB | Rushing | Ten | Jax | 1 | W |
2020 | 15 | Calvin Ridley | WR | Receiving | Atl | TB | 12 | L |
2020 | 15 | Derrick Henry | RB | Rushing | Ten | Ten | 3 | W |
2020 | 15 | Josh Jacobs | RB | Rushing | LV | LAC | 1 | L |
2020 | 15 | Jalen Hurts | QB | Rushing | Phi | Ari | 7 | L |
2020 | 15 | Tua Tagovailoa | QB | Rushing | Mia | NE | 3 | W |
2020 | 15 | Tua Tagovailoa | QB | Rushing | Mia | NE | 1 | W |
2020 | 16 | Irv Smith Jr | TE | Receiving | Min | NO | 2 | L |
2020 | 16 | Irv Smith Jr | TE | Receiving | Min | NO | 4 | L |
2020 | 16 | Kenyan Drake | RB | Rushing | Ari | SF | 1 | L |
2020 | 17 | Jerry Jeudy | WR | Receiving | Den | LV | 92 | L |
2020 | 17 | Josh Jacobs | RB | Rushing | LV | Den | 28 | W |
2020 | 17 | Josh Jacobs | RB | Rushing | LV | Den | 1 | W |
2020 | 17 | Derrick Henry | RB | Rushing | Ten | Hou | 52 | W |
2020 | 17 | Derrick Henry | RB | Rushing | Ten | Hou | 6 | W |
2020 | 17 | Jalen Hurts | QB | Rushing | Phi | Was | 6 | L |
2020 | 17 | Jalen Hurts | QB | Rushing | Phi | Was | 6 | L |
Inside the streak:
Player | Position | Team | TDs |
---|---|---|---|
Derrick Henry | RB | Ten | 32 |
Josh Jacobs | RB | Oak | 19 |
Kenyan Drake | RB | Mia/Ari | 19 |
Calvin Ridley | WR | Atl | 14 |
Mark Ingram | RB | Bal | 12 |
Amari Cooper | WR | Dal | 10 |
Irv Smith Jr | TE | Min | 7 |
Julio Jones | WR | Atl | 5 |
Minkah Fitzpatrick | DB | Pit | 3 |
O.J. Howard | TE | TB | 3 |
Jerry Jeudy | WR | Oak | 3 |
Tua Tagovailoa | QB | Mia | 3 |
Jalen Hurts | QB | Phi | 3 |
Marlon Humphrey | DB | Bal | 2 |
Henry Ruggs III | WR | LV | 2 |
Damien Harris | RB | NE | 2 |
Reggie Ragland | LB | KC | 1 |
Dont'a Hightower | LB | NE | 1 |
Rashaan Evans | LB | Ten | 1 |
Bo Scarbrough | RB | Det | 1 |
Kareen Jackson | DB | Den | 1 |
Hale Hentges | TE | Was | 1 |
A.J. McCarron | QB | Hou | 1 |
T.J. Yeldon | RB | Buf | 1 |
Ronnie Harrison | DB | Cle | 1 |
Cam Sims | WR | Was | 1 |
Eddie Jackson | DB | Chi | 1 |